- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
EUR - €
- Kaufen
- Mieten
- Verkaufen
- Projekte
- Immobilienverwaltung
- Ferienvermietung
With the urbanization in Vietnam's rapidly growing economy and particularly in Ho Chi Minh City, Novaland's projects portrayed along with the green Rubik icon continuously expands iits presence in this vibrant City, contributing to the dynamic, innovative and relentless growth.
Novaland - a congregation of people who possess the core values of Integrity - Efficiency - Professionalism, always dedicated to creating an advanced community with modern lifestyles, thereby delivering a consistently higher standard of living for the people and society." "Through the journey over ¼ century since establishment and development, Novaland has become the leading prestigious real estate developer in Vietnam with over 40 residential projects in key locations of Ho Chi Minh City and a diverse range of more than 26,000 products, serving more than 250,000 customers, as well as further expansion into other provinces and cities.
Inserieren Sie diese kostenlos auf FazWaz.de und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
NovaWorld Ho Tram | Ba Ria-Vung Tau | 21 | N/A | Dez 2023 |
The Grand Manhattan | Ho Chi Minh City | 976 | €10,400 | Jun 2023 |
NovaWorld Phan Thiet | Binh Thuan | 500 | N/A | Dez 2022 |
The Palace Residences | Ho Chi Minh City | 1,802 | €144,000 | Jul 2022 |
Grand Manhattan | Ho Chi Minh City | 988 | €365,000 | Mai 2022 |
Novahills Mui Ne | Binh Thuan | 600 | €318,000 | Jan 2021 |
Tropic Garden Apartment | Ho Chi Minh City | 1,008 | €119,000 | Jan 2021 |
Aqua City | Dong Nai | 73 | €198,000 | Dez 2020 |
Victoria Village | Ho Chi Minh City | 992 | €104,000 | Dez 2019 |
Căn hộ Orchard Park View | Ho Chi Minh City | N/A | €95,100 | Okt 2019 |
Saigon Royal Residences | Ho Chi Minh City | 414 | €242,000 | Jan 2019 |
Rich Star | Ho Chi Minh City | 2,000 | €94,400 | Dez 2018 |
Sunrise Riverside | Ho Chi Minh City | 2,200 | €80,200 | Mai 2018 |
Botanica Premier | Ho Chi Minh City | N/A | €129,000 | Mär 2018 |
The Botanica | Ho Chi Minh City | N/A | €116,000 | Jun 2017 |
Kingston Residence | Ho Chi Minh City | 225 | €194,000 | Mär 2017 |
The Prince Residence | Ho Chi Minh City | 280 | €160,000 | Jan 2017 |
Lexington Residence | Ho Chi Minh City | 1,310 | €78,300 | Jun 2016 |
Golden Mansion | Ho Chi Minh City | 744 | €119,000 | Jul 2015 |
Sunrise City | Ho Chi Minh City | N/A | €97,000 | Sep 2012 |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Căn hộ RichStar | Ho Chi Minh City | €89,500 | Im Bau |