- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
EUR - €
- Kaufen
- Mieten
- Verkaufen
- Projekte
- Immobilienverwaltung
- Ferienvermietung
Inserieren Sie diese kostenlos auf FazWaz.de und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Sorrento | Central Luzon | N/A | N/A | Mai 2023 |
The Riverscapes | Central Visayas | N/A | €80,000 | Jan 2023 |
Camella Legazpi | Bicol | 100 | €66,600 | Dez 2021 |
Camella San Juan | Calabarzon | 300 | €72,000 | Jun 2021 |
Camella Tanza | Calabarzon | 300 | €54,100 | Jun 2021 |
Camella Quezon | Calabarzon | 100 | €66,800 | Mär 2021 |
Camella Tierra Nevada | Calabarzon | N/A | N/A | Feb 2021 |
Camella Calamba | Calabarzon | 200 | €65,500 | Dez 2020 |
Camella Silang | Calabarzon | 300 | €98,100 | Feb 2020 |
Camella Lessandra Molino | Calabarzon | N/A | N/A | Jan 2020 |
Camella Lipa Heights | Calabarzon | 200 | €83,700 | Jan 2020 |
Camella Alta Silang | Calabarzon | 300 | €77,900 | Jan 2020 |
Camella Monticello | Metro Manila | 200 | €79,000 | Jan 2020 |
Camella Bantay | Ilocos | 200 | €91,200 | Feb 2019 |
Camella Taal | Calabarzon | 200 | €246 | Jan 2019 |
Camella Trece | Calabarzon | 100 | €80,000 | Jan 2019 |
Camella Meadows | Calabarzon | 200 | €70,100 | Jan 2019 |
Camella Sierra Metro East | Calabarzon | 150 | €87,000 | Jan 2019 |
Camella Savannah | Western Visayas | 300 | €42,600 | Jan 2019 |
Camella Baia | Calabarzon | 150 | N/A | Jan 2019 |
Camella Glenmont Trails | Metro Manila | 220 | €98,100 | Jan 2019 |
Camella Urdaneta | Ilocos | 200 | €99,100 | Jan 2019 |
Camella Baliwag | Central Luzon | 300 | €78,600 | Jan 2019 |
Camella Dos Rios | Calabarzon | 300 | €91,200 | Dez 2016 |
Camella Dasma at the Island | Calabarzon | N/A | €109,000 | Mär 2016 |
Camella Cerritos | Calabarzon | N/A | €85,300 | Feb 2016 |
Camella Capiz | Western Visayas | N/A | €40,900 | Dez 2013 |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Camella Bucandala | Calabarzon | 0 | €97,500 | Im Bau |
Camella Cerritos East | Metro Manila | 0 | €131,000 | Im Bau |
Camella La hacienda | Calabarzon | 0 | N/A | Im Bau |
Camella Merida | Metro Manila | 0 | €142,000 | Im Bau |
Camella Altezza | Metro Manila | 0 | N/A | Im Bau |
Camella Rizal | Calabarzon | 0 | €82,400 | Im Bau |
Camella Crestwood | Calabarzon | 0 | €104,000 | Im Bau |
Camella Altea | Calabarzon | 0 | €102,000 | Im Bau |