- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
EUR - €
- Kaufen
- Mieten
- Verkaufen
- Projekte
- Immobilienverwaltung
- Ferienvermietung
Noble Development Public Company Limited is a publicly listed property development company incorporated in Bangkok, Thailand. The company listed its shares on the stock exchange of Thailand in June 1997 (stock quote: NOBLE). The core businesses of the company are residential project development. Noble was founded in 1991 by a visionary group of Thai businessmen led by Mr.Kitti Thanakitamnuay.
Until now, Noble had 20 projects consisting of 10 detached housing projects
and 9 condominium projects (total 5,600 residential units to be developed) including 2 retail projects. The total projects had an approximate market value in 2006 of US$ 640 million.
Noble projects followed innovative approach in design and construction have marked the name of Noble so much that earns the modern living a place in the heart of most Thai homeowners.
Inserieren Sie diese kostenlos auf FazWaz.de und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Nue Mega Plus Bangna | Samut Prakan | 1,005 | €68,200 | Jan 2025 |
Nue Evo Ari | Bangkok | 497 | €150,000 | Jan 2025 |
Noble Form Thonglor | Bangkok | 546 | €203,000 | Nov 2024 |
NUE Core Khu Khot Station | Pathum Thani | 1,206 | €50,400 | Okt 2024 |
Nue Connex House Don Mueang | Bangkok | 111 | €279,000 | Jun 2024 |
Noble Nue Cross Khu Khot | Pathum Thani | 1,202 | €42,600 | Jan 2024 |
Nue Connex Condo Donmuang | Bangkok | 1,178 | €49,300 | Jan 2024 |
Nue Noble Ratchada-Lat Phrao | Bangkok | 565 | €80,300 | Aug 2023 |
NUE Noble Fai Chai - Wang Lang | Bangkok | 355 | €70,500 | Aug 2023 |
Nue Z - Square Suan Luang Station | Bangkok | 289 | €61,200 | Jul 2023 |
Noble Around Ari | Bangkok | 611 | €126,000 | Mär 2023 |
Nue Noble Srinakarin - Lasalle | Samut Prakan | 1,014 | €61,000 | Dez 2022 |
Nue Noble Ngamwongwan | Nonthaburi | 804 | €82,800 | Dez 2022 |
Noble Gable Kanso Watcharapol | Bangkok | 276 | €169,000 | Okt 2022 |
Noble State 39 | Bangkok | 349 | €202,000 | Jul 2022 |
Nue Noble Centre Bang Na | Bangkok | 204 | €75,800 | Jan 2022 |
Noble Ambience Sukhumvit 42 | Bangkok | 259 | €114,000 | Mai 2021 |
NUE Noble Chaengwattana | Nonthaburi | 813 | €69,000 | Feb 2021 |
Noble Around Sukhumvit 33 | Bangkok | 274 | €154,000 | Okt 2020 |
Noble BE19 | Bangkok | 586 | €193,000 | Aug 2020 |
Noble Recole | Bangkok | 288 | €183,000 | Dez 2019 |
Noble GEO Watcharapol | Bangkok | 310 | €194,000 | Mai 2019 |
Noble Above Wireless Ruamrudee | Bangkok | 104 | €229,000 | Jan 2019 |
Noble Revolve Ratchada 2 | Bangkok | 755 | €104,000 | Aug 2018 |
Noble BE33 | Bangkok | 282 | €210,000 | Dez 2017 |
Noble Gable Watcharapol | Bangkok | 266 | €214,000 | Jan 2017 |
Noble Ploenchit | Bangkok | 1,444 | €186,000 | Dez 2016 |
Noble Revo Silom | Bangkok | 319 | €140,000 | Dez 2015 |
Noble Revolve Ratchada | Bangkok | 802 | €89,600 | Dez 2015 |
Noble Wana Watcharapol | Bangkok | 158 | €414,000 | Nov 2015 |
Noble Revent | Bangkok | 261 | €154,000 | Jan 2014 |
Noble Reform | Bangkok | 191 | €238,000 | Dez 2012 |
Noble Refine | Bangkok | 243 | €182,000 | Dez 2012 |
Noble ReD | Bangkok | 272 | €162,000 | Dez 2012 |
Noble Residence | Bangkok | 30 | N/A | Dez 2012 |
Noble Cube | Bangkok | 411 | €280,000 | Okt 2012 |
Noble Reveal | Bangkok | 273 | €165,000 | Dez 2011 |
Noble Solo | Bangkok | 572 | €111,000 | Dez 2010 |
Noble Ora | Bangkok | 210 | €252,000 | Dez 2009 |
Noble Reflex | Bangkok | 210 | €179,000 | Dez 2008 |
Noble Ambience Sarasin | Bangkok | 79 | €434,000 | Jan 2008 |
Noble Remix | Bangkok | 656 | €144,000 | Dez 2007 |
Noble Tara Pattanakarn | Bangkok | 60 | N/A | Dez 2007 |
Nue Hybe Suksawat | Bangkok | 156 | €240,000 | Fertiggestellt |
Nue Cove North Ratchapruek | Nonthaburi | 93 | N/A | Fertiggestellt |
Noble Curve | Bangkok | 187 | €445,000 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Bauzeit
▼
|
Baujahr
▼
|
---|---|---|---|---|---|
NUE Epic Asok-Rama9 | Bangkok | 3107 | €97,200 | N/A | Jul 2028 |
Nue Evo Pattanakarn | Bangkok | 481 | €102,000 | N/A | Apr 2028 |
The Embassy Wireless | Bangkok | 757 | €267,000 | N/A | Jan 2028 |
Noble Create | Bangkok | 1250 | €82,100 | N/A | Jan 2026 |
Nue Riverest Ratburana | Bangkok | 1517 | €62,800 | N/A | Dez 2025 |
Nue District R9 | Bangkok | 1441 | €116,000 | N/A | Mär 2025 |
Noble Curate | Bangkok | 15 | N/A | 6 Monate | N/A |
Noble AQUA Riverfront Ratburana | Bangkok | €874,000 | N/A | Im Bau | |
Noble Terra Rama 9-Ekamai | Bangkok | 29 | €1,240,000 | N/A | Im Bau |