- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
EUR - €
- Kaufen
- Mieten
- Verkaufen
- Projekte
- Immobilienverwaltung
- Ferienvermietung
Quality Houses Public Company Limited operates real estate development for sales and rent business, head quartered at the 6th and 7th Floor of Q. House Lumpini Building, No. 1 South Sathorn Road, Thungmahamek, Sathorn, Bangkok 10120, under Public Company Limited Registration No. 131. As of December 31, 2018, the Company has a registered capital of Baht 10,714,426,091, paid-up capital of Baht 10,714,381,645 as 10,714,381,645 ordinary shares at a par value of Baht 1.
Vision
To be the leading real estate development company in providing quality, innovations of products and services for customers in all target segments.
Mission
Product and Service Quality
Work Life Quality
Personnel
Social Quality
Investment Quality
Inserieren Sie diese kostenlos auf FazWaz.de und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Q Prime Sukhumvit77 | Bangkok | 272 | N/A | Feb 2020 |
Casa Condo @ MRT Bang Yai | Nonthaburi | 844 | €41,800 | Okt 2019 |
Casa City Kanlapaphruek-Sathorn | Bangkok | 256 | N/A | Mär 2019 |
Casa Ville Bangyai | Nonthaburi | 159 | €143,000 | Jan 2019 |
Q1 Sukhumvit | Bangkok | 273 | €835,000 | Dez 2018 |
Gusto Donmueang - Songprapa | Bangkok | 385 | €98,800 | Sep 2018 |
Vararom Premium Kaewnawarat | Chiang Mai | 290 | N/A | Sep 2018 |
Q District Suksawat-Wongwaen Rama 3 | Samut Prakan | 495 | €83,300 | Mär 2018 |
Laddarom Bangna | Samut Prakan | 98 | €613,000 | Dez 2017 |
Vararom Premium SalaKlang | Chiang Mai | 180 | N/A | Dez 2017 |
Casa City Bangna | Samut Prakan | 383 | €98,800 | Aug 2017 |
Casa City Sukhumvit | Samut Prakan | 229 | €156,000 | Mär 2017 |
The Trust Town Ratchapruk-Rattanatibet | Nonthaburi | 268 | €63,500 | Dez 2016 |
The Trust Townhome Srinakarin-Praksa | Samut Prakan | 221 | €63,800 | Dez 2016 |
Laddarom Elegance Wongwan-Sathorn | Bangkok | 207 | €334,000 | Mai 2016 |
Casa Ville Watcharapol - Permsin | Bangkok | 222 | €192,000 | Jan 2016 |
Gusto Wongwaen-Rama 5 | Nonthaburi | 274 | €72,400 | Jan 2016 |
Casa Grand Taksin - Rama 2 | Bangkok | 138 | €413,000 | Dez 2015 |
Q House Condo Chiangrai | Chiang Rai | 348 | €47,300 | Dez 2015 |
The Trust Condo Huahin | Prachuap Khiri Khan | 671 | €39,000 | Mai 2015 |
Q Asoke | Bangkok | 482 | €167,000 | Dez 2014 |
The Trust Condo South Pattaya | Chon Buri | 609 | €38,700 | Feb 2014 |
Casa Condo At CMU | Chiang Mai | 67 | €64,000 | Jan 2014 |
Q House Condo Sukhumvit 79 | Bangkok | 484 | €109,000 | Dez 2013 |
Casa Grand Onnut-Wongwaen | Bangkok | 226 | €284,000 | Dez 2013 |
Gusto Phaholyothin-Ramintra | Bangkok | 163 | N/A | Jul 2013 |
The Trust Central Pattaya | Chon Buri | 660 | €32,600 | Mär 2013 |
Vararom Premium Vacharaphol-Chatuchot | Bangkok | 231 | €181,000 | Jan 2013 |
Laddarom Watcharapol Rattanakosin | Bangkok | 224 | €490,000 | Mai 2012 |
Prukpirom Regent Sukhumvit 107 | Bangkok | 49 | €2,090,000 | Mär 2012 |
Centre Point Chidlom | Bangkok | 200 | N/A | Jan 2012 |
Prukpirom Regent Pinklao | Nonthaburi | 209 | €362,000 | Dez 2011 |
CASA GRAND Phetkasem Sai 1 | Bangkok | 75 | €501,000 | Dez 2011 |
Casa Ville Ratchapruek-Rattanathibet 2 | Nonthaburi | 330 | €348,000 | Jan 2011 |
Casa Condo Ratchada-Thapra | Bangkok | 274 | N/A | Dez 2010 |
Laddarom Chaiyaphruk-Chaengwattana | Nonthaburi | 235 | €223,000 | Feb 2010 |
Laddarom Elegance Rama II | Bangkok | 88 | €1,610,000 | Jan 2010 |
Q House Sathorn | Bangkok | 533 | €136,000 | Dez 2009 |
Pruekpirom Regent Rama 2 | Bangkok | 82 | €585,000 | Dez 2009 |
Q Langsuan | Bangkok | 177 | €529,000 | Dez 2008 |
Wararom Charoenmuang | Chiang Mai | 262 | €111,000 | Dez 2008 |
Laddarom Ratchaphruek-Pinklao | Bangkok | 210 | €418,000 | Dez 2008 |
Cha Am Long Beach Condo | Phetchaburi | 324 | €220,000 | Jan 1997 |
Laddarom Elegance Kaset-Nawamin | Bangkok | 123 | €752,000 | Jan 1970 |
Laddarom Elegance Ramkhamhaeng 118 | Bangkok | N/A | N/A | Fertiggestellt |
Gusto Petchkasem-Taweewattana | Bangkok | 448 | €82,100 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Casa Ville Rama 2-3 | Bangkok | 60 | N/A | Im Bau |
Prukpirom Bang Khun Thian | Bangkok | 229 | N/A | Im Bau |
Casa Ville Rama 2-2 | Bangkok | N/A | Im Bau |